Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Pool | $168,784 | $84 |
| Price Reduced | $122,943 | $69 |
| Waterfront | $274,106 | $128 |
| Tennis Court | $152,108 | $84 |
| Foreclosure | $97,114 | $58 |
| Short Sale | $97,538 | $58 |
| Golf Course | $161,046 | $92 |
| Canal View | $316,694 | $148 |
| Boat Dock | $344,714 | $153 |
| River View | $319,138 | $149 |
| Cul De Sac | $248,274 | $113 |
| New Listings | $94,144 | $66 |
| Gated | $143,832 | $82 |
| Custom Built | $318,077 | $112 |
| Lake View | $120,984 | $67 |
![]() |
Natasja Melinger PA |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: natasjasellstampabay@gmail.com Direct: 813-447-9948 Office : 727-538-9200 |
Loading Data. Please wait.