Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $171,156 | $84 |
| Price Reduced | $128,124 | $71 |
| Waterfront | $279,358 | $131 |
| Foreclosure | $98,148 | $58 |
| Short Sale | $100,744 | $58 |
| Tennis Court | $140,280 | $80 |
| Boat Dock | $351,580 | $160 |
| Golf Course | $152,801 | $87 |
| Canal View | $303,703 | $150 |
| River View | $306,399 | $152 |
| Cul De Sac | $253,442 | $119 |
| New Listings | $158,717 | $73 |
| Gated | $144,491 | $80 |
| Custom Built | $315,232 | $112 |
| Lake View | $116,335 | $66 |
![]() |
Natasja Melinger PA |
![]() Prudential Tropical Realty |
| 15702 N.Dale Mabry Hwy. Tampa, Florida 33618 |
||
|
email: natasjasellstampabay@gmail.com Direct: 813-447-9948 |
Loading Data. Please wait.