Homes for Sale Near Country Corner Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $172,123 | $85 |
| Price Reduced | $126,856 | $71 |
| Waterfront | $280,235 | $131 |
| Foreclosure | $97,756 | $58 |
| Short Sale | $100,335 | $58 |
| Tennis Court | $141,511 | $80 |
| Boat Dock | $353,112 | $161 |
| Golf Course | $153,303 | $87 |
| Canal View | $306,057 | $151 |
| River View | $308,839 | $153 |
| Cul De Sac | $258,642 | $120 |
| New Listings | $150,131 | $75 |
| Gated | $143,476 | $79 |
| Custom Built | $316,784 | $112 |
| Lake View | $120,419 | $66 |
![]() |
Natasja Melinger PA |
![]() Prudential Tropical Realty |
| 15702 N.Dale Mabry Hwy. Tampa, Florida 33618 |
||
|
email: natasjasellstampabay@gmail.com Direct: 813-447-9948 |
Loading Data. Please wait.