Homes for Sale Near Trinity Oaks Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $171,101 | $85 |
| Price Reduced | $127,062 | $71 |
| Waterfront | $279,172 | $131 |
| Foreclosure | $98,040 | $58 |
| Short Sale | $100,632 | $58 |
| Tennis Court | $141,822 | $81 |
| Boat Dock | $350,023 | $160 |
| Golf Course | $153,919 | $87 |
| Canal View | $303,592 | $150 |
| River View | $306,286 | $152 |
| Cul De Sac | $252,624 | $118 |
| New Listings | $155,607 | $74 |
| Gated | $144,565 | $80 |
| Custom Built | $311,003 | $111 |
| Lake View | $116,335 | $66 |
![]() |
Natasja Melinger PA |
![]() Prudential Tropical Realty |
| 15702 N.Dale Mabry Hwy. Tampa, Florida 33618 |
||
|
email: natasjasellstampabay@gmail.com Direct: 813-447-9948 |
Loading Data. Please wait.