Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in New Port Richey
As of today, 4/27/2018 the average home price for homes for sale in New Port Richey is $284,585.
- 2 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 7 day(s)
- 59 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $573,980 |
Boat Dock Homes | $654,750 |
Boat Lift Homes | $858,283 |
Canal View Homes | $589,821 |
Corner Lot Homes | $295,937 |
Crown Moldings Homes | $802,450 |
Cul De Sac Homes | $293,364 |
Custom Homes | $686,750 |
Custom Built Homes | $686,750 |
Dishwasher Homes | $444,497 |
Gated Homes | $369,333 |
Investment Homes | $195,255 |
New Listings Homes | $186,537 |
Ocean View Homes | $883,000 |
Pets Permitted Homes | $343,895 |
Pond View Homes | $267,999 |
Pool Homes | $425,303 |
Price Reduced Homes | $226,687 |
Ranch Homes | $311,633 |
Seawall (Lot) Homes | $675,950 |
Single Story Homes | $214,741 |
Spa Homes | $470,138 |
Tennis Court Homes | $467,730 |
Two Story Homes | $486,779 |
View Homes | $671,000 |
Walk In Closet Homes | $479,815 |
Water Access Homes | $455,896 |
Waterfront Homes | $492,645 |
Waterfront Complex Homes | $469,712 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $284,585 |
Average Price Per Sqft. | $5,281 |
Zipcode | Avg List Price | $/SqFt. |
34652 Real Estate | $316,392 | $134 |
34655 Real Estate | $206,801 | $92 |
34653 Real Estate | $156,874 | $77 |
34654 Real Estate | $170,833 | $85 |
Home Page:
Alert by Email

RE/MAX Marketing Specialists
7801 Mitchell Boulevard
Trinity, Florida 34655
Trinity, Florida 34655