34653 Homes for Sale in New Port Richey, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $176,131 | $86 |
| Price Reduced | $127,063 | $71 |
| Waterfront | $282,511 | $130 |
| Tennis Court | $156,467 | $86 |
| Foreclosure | $100,567 | $59 |
| Short Sale | $101,281 | $59 |
| Golf Course | $163,072 | $92 |
| Canal View | $325,445 | $152 |
| River View | $326,697 | $153 |
| Boat Dock | $348,476 | $156 |
| Cul De Sac | $263,898 | $122 |
| New Listings | $134,986 | $73 |
| Gated | $151,721 | $84 |
| Custom Built | $317,275 | $114 |
| Lake View | $120,061 | $67 |
![]() |
Natasja Melinger PA |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: natasjasellstampabay@gmail.com Direct: 813-447-9948 Office : 727-538-9200 |
Loading Data. Please wait.