34652 Homes for Sale in New Port Richey, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $175,793 | $86 |
| Price Reduced | $127,381 | $71 |
| Waterfront | $283,709 | $131 |
| Tennis Court | $156,334 | $85 |
| Foreclosure | $99,439 | $58 |
| Short Sale | $100,118 | $58 |
| Golf Course | $162,483 | $92 |
| Canal View | $326,416 | $153 |
| River View | $327,706 | $153 |
| Boat Dock | $349,642 | $157 |
| Cul De Sac | $264,126 | $121 |
| New Listings | $142,714 | $75 |
| Gated | $151,425 | $85 |
| Custom Built | $312,209 | $114 |
| Lake View | $120,061 | $67 |
![]() |
Natasja Melinger PA |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 |
||
|
email: natasjasellstampabay@gmail.com Direct: 813-447-9948 Office : 727-538-9200 |
Loading Data. Please wait.